Cost of a visa to Thailand
Thailand is a land of smiles, exotic beaches and rich culture. For many travelers, it becomes the perfect vacation destination. To begin your adventure in the Kingdom, the first step is to obtain a visa.
The good news for travelers is that Thailand offers a convenient e-visa system for many countries. This greatly simplifies the process and saves you time in preparing for your trip.
The cost of a Thai visa depends on several factors, including your country of residence and the planned length of stay. On our website you will find detailed information about the different types of visas, entry conditions and current prices. We recommend using our online calculator to calculate your visa costs accurately.
| Visa Type | Duration | Process Duration | Multiplicity | Price* |
|---|---|---|---|---|
| digitale Einreiseerklärung (TADC) Ab dem 01.05.2025 müssen Reisende vor Antritt der Reise eine digitale Einreiseerklärung (TADC) beantragen. Digitale Einreiseerklärung - ist KEIN Visum! | 30 days Ausstellung frühestens 3 days vor dem Ankunftsdatum | 3 workdays | Single entry | 44 € |
| 1 workday | Single entry | 59 € | ||
| e-Visa Arbeit für Arbeitnehmer | up to 90 days up to 90 days continuous stay | 20 workdays | Single entry | 114 € |
| 15 workdays | Single entry | 126 € | ||
up to 1 year up to 90 days continuous stay per visit | 20 workdays | Multiple entry | 234 € | |
| 15 workdays | Multiple entry | 246 € | ||
| e-Visa Außerschulisches Paktikum | up to 90 days up to 90 days continuous stay | 20 workdays | Single entry | 114 € |
| 15 workdays | Single entry | 126 € | ||
up to 1 year up to 90 days continuous stay per visit | 20 workdays | Multiple entry | 234 € | |
| 15 workdays | Multiple entry | 246 € | ||
| e-Visa Business für Geschäftsreisende | up to 90 days up to 90 days continuous stay | 20 workdays | Single entry | 114 € |
| 15 workdays | Single entry | 126 € | ||
up to 1 year up to 90 days continuous stay per visit | 20 workdays | Multiple entry | 234 € | |
| 15 workdays | Multiple entry | 246 € | ||
| e-Visa Digitale Nomaden (DTV) für Digitale Nomaden/Fernarbeiter/Freiberufler | up to 5 yeare up to 180 days per visit | 25 workdays | Multiple entry | 439 € |
| 20 workdays | Multiple entry | 459 € | ||
| 15 workdays | Multiple entry | 494 € | ||
| e-Visa Familie für Familien des thailändischen Staatsbürger | up to 90 days up to 90 days continuous stay | 20 workdays | Single entry | 134 € |
| 15 workdays | Single entry | 154 € | ||
| e-Visa Praktikum für studienbedingtes unbezahltes Praktikum | up to 90 days up to 90 days continuous stay | 20 workdays | Single entry | 134 € |
| 15 workdays | Single entry | 154 € | ||
| e-Visa Rentner 1 Jahr (O-A Multivisum) für Antragsteller ab 50 Jahre | up to 1 year up to 1 year continuous stay | 20 workdays | Multiple entry | 269 € |
| 15 workdays | Multiple entry | 284 € | ||
| e-Visa Rentner 10 Jahre (O-X Multivisum) für Antragsteller ab 50 Jahre und Ehepartner sowie Kinder (unter 20 J) des thailändischen Staatsbürger | up to 5 yeare up to 5 yeare continuous stay | 20 workdays | Multiple entry | 439 € |
| 15 workdays | Multiple entry | 459 € | ||
| e-Visa Rentner 90 Tg. für Rentner ab 50 Jahre | up to 90 days up to 90 days continuous stay | 20 workdays | Single entry | 134 € |
| 15 workdays | Single entry | 154 € | ||
| e-Visa Schulbesuch (Non-Immigrant ED) für Schulbesuch | up to 90 days up to 90 days continuous stay | 20 workdays | Single entry | 134 € |
| 15 workdays | Single entry | 154 € | ||
| e-Visa Studium für Universitätsbesuch | up to 90 days up to 90 days continuous stay | 20 workdays | Single entry | 134 € |
| 15 workdays | Single entry | 154 € | ||
| Familienbesuch | up to 90 days up to 60 days continuous stay | 15 workdays | Single entry | - € |
| 20 workdays | Single entry | - € | ||
up to 180 days up to 60 days continuous stay | 20 workdays | Multiple entry | 249 € | |
| 15 workdays | Multiple entry | 264 € | ||
| Medizinische Behandlung | up to 90 days up to 60 days continuous stay | 15 workdays | Single entry | - € |
| 20 workdays | Single entry | - € | ||
up to 180 days up to 60 days continuous stay | 20 workdays | Multiple entry | 249 € | |
| 15 workdays | Multiple entry | 264 € | ||
| Teilnehmer von MICE | up to 90 days up to 60 days continuous stay | 15 workdays | Single entry | - € |
| 20 workdays | Single entry | - € | ||
up to 180 days up to 60 days continuous stay | 20 workdays | Multiple entry | 249 € | |
| 15 workdays | Multiple entry | 264 € | ||
| Tourismus | up to 90 days up to 60 days continuous stay | 15 workdays | Single entry | - € |
| 20 workdays | Single entry | - € | ||
up to 180 days up to 60 days continuous stay | 20 workdays | Multiple entry | 249 € | |
| 15 workdays | Multiple entry | 264 € | ||
| e-Visa Volunteer (Non-Immigrant O) für unbezahlten Freiwilligendienst | up to 90 days up to 90 days continuous stay | 20 workdays | Single entry | 125 € |
| 15 workdays | Single entry | 145 € |
Thailand is not just a place for a vacation, it is a whole world of amazing experiences. Here you will find ancient temples and modern metropolises, untouched nature and lively markets, exquisite cuisine and hospitality of locals. Let yourself plunge into the atmosphere of this amazing country and create unforgettable memories!
Advantages of ordering a visa through the agency Buch-dein-Visum.de
Please try again later.
Regards,
Your Buch-dein-Visum.de team